Combined leaderboards and aggregatorsAI Brain65 models qualify · Showing 30
| Favorite | Rank | Model | Input / 1M tokens | Output / 1M tokens | Speed | Disappointed |
|---|---|---|---|---|---|---|
| 1 | $4.00DeepInfra | $20.00DeepInfra | — | |||
| 2 | $10.00Native | $50.00Native | — | |||
| 3 | $10.00Atlas Cloud | $50.00Atlas Cloud | 15 | |||
| 4 | $5.00DeepInfra | $25.00DeepInfra | — | |||
| 5 | $10.00DeepInfra | $50.00DeepInfra | 10 | |||
| 6 | $2.00DeepInfra | $10.00DeepInfra | — | |||
| 7 | $2.00Atlas Cloud | $10.00Atlas Cloud | — | |||
| 8 | $2.00OpenRouter | $6.00OpenRouter | — | |||
| 9 | $0.43DeepInfra | $0.87DeepInfra | — | |||
| 10 | $2.00OpenRouter | $10.00OpenRouter | 13 | |||
| 11 | $1.25OpenRouter | $4.25OpenRouter | — | |||
| 12 | $2.00Atlas Cloud | $10.00Atlas Cloud | 10 | |||
| 13 | $0.67OpenRouter | $13.50SiliconFlow | 14 | |||
| 14 | $0.05OpenRouter | 9 | ||||
| 15 | $5.00Atlas Cloud | $30.00Atlas Cloud | 5 | |||
| 16 | $0.75Atlas Cloud | $3.75Atlas Cloud | 1 | |||
| 17 | $1.59Poe | $12.73Poe | — | |||
| 18 | $0.75DeepInfra | $3.75DeepInfra | — | |||
| 19 | $0.60OpenRouter | $1.92OpenRouter | 5 | |||
| 20 | $1.25OpenRouter | $4.25OpenRouter | — | |||
| 21 | $4.29Poe | $21.46Poe | — | |||
| 22 | $0.14DeepInfra | $0.28DeepInfra | — | |||
| 23 | — | |||||
| 24 | 12 | |||||
| 25 | $2.00Atlas Cloud | $12.00Atlas Cloud | 7 | |||
| 26 | $0.32OpenRouter | $1.28OpenRouter | 7 | |||
| 27 | 1 | |||||
| 28 | $4.29Poe | $21.46Poe | 3 | |||
| 29 | $4.29Poe | $21.46Poe | — | |||
| 30 | $0.02OpenRouter | 4 |
