Adobe Firefly
Create and edit images and videos in one place, using Adobe's own tools and partner models from companies such as Google, OpenAI, Black Forest Labs, Kling, Luma and Runway. Premium generations use credits; the number depends on the model and settings.
Visit Adobe FireflyMaximum credit add-on. Paid yearly.
Penny Owl is built for people who create a lot of AI images and videos. If you use AI heavily, a larger annual subscription can lower the cost of each generation. Our subscription prices use the provider's maximum credit plan with annual payment, so you can compare the effective cost at that level of use.
$1,679.99 paid yearly
Unused credits expire monthly
when the full allowance is used
The full-use assumption matters: these prices assume you use all 50,000 credits every month. Credits arrive monthly and do not roll over. If some expire unused, each generation you actually make costs more.
Metered equivalents: eligible unlimited promotions may change actual credit use. Unlimited benefits apply only to the models, settings and period in the offer; they are not fixed $0 generation prices.
For videos, we then convert the supported clip duration to a 60-second total. The subscription icon means “with max subscription.”
These are calculated costs for the Firefly web app. The annual amount is the credit subscription; any required base Adobe plan is extra. Prices are in U.S. dollars before tax. The subscription fee is paid upfront, rather than a separate charge for each calculated video or image.
Models and credit rates reviewed
This checklist includes models listed in Adobe's published credit tables, including models that may not appear in every account's current menu. Only an exact model and settings match is used in Penny Owl's main comparison. Availability can depend on your plan and region.
Video models
- Veo 3.1Comparable prices included on Penny Owl
- Veo 3.1 FastComparable prices included on Penny Owl
- Seedance 2.0Comparable prices included on Penny Owl
- Seedance 2.0 FastComparable prices included on Penny Owl
- Kling 3.0Comparable prices included on Penny Owl
- Kling 3.0 OmniComparable prices included on Penny Owl
- Adobe Firefly VideoListed below; no verified exact match in the comparison table
- Kling 2.5 TurboListed below; no verified exact match in the comparison table
- Runway Gen-4.5Listed below; no verified exact match in the comparison table
- Luma Ray2Listed below; no verified exact match in the comparison table
- Luma Ray2 FlashListed below; no verified exact match in the comparison table
- Luma Ray3 SDRListed below; no verified exact match in the comparison table
- Luma Ray3 HDRListed below; no verified exact match in the comparison table
- Luma Ray3.14 SDRListed below; no verified exact match in the comparison table
- Gemini Omni FlashListed below; no verified exact match in the comparison table
Image models
- Nano Banana 2 (Gemini 3.1)Comparable prices included on Penny Owl
- Nano Banana Pro (Gemini 3)Comparable prices included on Penny Owl
- GPT Image 1Listed below; no verified exact match in the comparison table
- GPT Image 1.5Listed below; no verified exact match in the comparison table
- GPT Image 2Listed below; no verified exact match in the comparison table
- FLUX1.1 ProListed below; no verified exact match in the comparison table
- FLUX1.1 Pro UltraListed below; no verified exact match in the comparison table
- FLUX.1 Kontext ProListed below; no verified exact match in the comparison table
- FLUX.1 Kontext MaxListed below; no verified exact match in the comparison table
- FLUX.2 ProListed below; no verified exact match in the comparison table
- FLUX.2 Klein 4BListed below; no verified exact match in the comparison table
- Runway Gen-4 ImageListed below; no verified exact match in the comparison table
- Adobe Firefly Image 5Listed below; no verified exact match in the comparison table
- Adobe Firefly Image 4 UltraListed below; no verified exact match in the comparison table
- HUMAINListed below; no verified exact match in the comparison table
- Adobe Firefly standard image toolsEligible subscriptions include unlimited standard generations; no fixed per-image price.
Video prices by model
The clip column shows one 5-second generation, or 8 seconds for Veo. USD per minute converts supported clips to a 60-second total. Each row keeps its actual resolution, sound setting and credit charge. All prices use the same maximum annual subscription.
| Model | Settings | Credits | USD / clip | USD / minute |
|---|---|---|---|---|
| Veo 3.1Text to video; native audio. Current temporary credit rate; supported 4, 6 or 8-second clips. | 720pNative audio included | 50per 1 second | $1.12 | $8.40 |
| Veo 3.1Text to video; native audio. Current temporary credit rate; supported 4, 6 or 8-second clips. | 1080pNative audio included | 50per 1 second | $1.12 | $8.40 |
| Veo 3.1 FastText to video; native audio. Current temporary credit rate; supported 4, 6 or 8-second clips. | 720pNative audio included | 20per 1 second | $0.45 | $3.36 |
| Veo 3.1 FastText to video; native audio. Current temporary credit rate; supported 4, 6 or 8-second clips. | 1080pNative audio included | 20per 1 second | $0.45 | $3.36 |
| Seedance 2.0Text to video; audio enabled; 4–15-second clips. | 480pNative audio included | 40per 1 second | $0.56 | $6.72 |
| Seedance 2.0Text to video; audio enabled; 4–15-second clips. | 720pNative audio included | 90per 1 second | $1.26 | $15.12 |
| Seedance 2.0Text to video; audio enabled; 4–15-second clips. | 1080pNative audio included | 180per 1 second | $2.52 | $30.24 |
| Seedance 2.0 FastText to video; audio enabled; 4–15-second clips. Different from Mini. | 480pNative audio included | 30per 1 second | $0.42 | $5.04 |
| Seedance 2.0 FastText to video; audio enabled; 4–15-second clips. Different from Mini. | 720pNative audio included | 50per 1 second | $0.70 | $8.40 |
| Seedance 2.0 FastText to video; audio enabled; 4–15-second clips. Different from Mini. | 1080pNative audio included | 100per 1 second | $1.40 | $16.80 |
| Kling 3.0Standard tier; not the Pro model in the main comparison. 3–15 seconds. | 720pNative audio included | 25per 1 second | $0.35 | $4.20 |
| Kling 3.0Pro tier; text to video; audio enabled; 3–15-second clips. | 1080pNative audio included | 35per 1 second | $0.49 | $5.88 |
| Kling 3.0 OmniStandard tier; text to video. Reference/editing mode costs more. | 720pNative audio included | 25per 1 second | $0.35 | $4.20 |
| Kling 3.0 OmniPro tier; text to video; audio enabled; 3–15 seconds. Reference/editing mode costs more. | 1080pNative audio included | 35per 1 second | $0.49 | $5.88 |
| Adobe Firefly VideoFive-second clips. Separate sound generation is not included. | 540pSilent video | 20per 1 second | $0.28 | $3.36 |
| Adobe Firefly VideoFive-second clips. Separate sound generation is not included. | 720pSilent video | 50per 1 second | $0.70 | $8.40 |
| Adobe Firefly VideoFive-second clips. Separate sound generation is not included. | 1080pSilent video | 100per 1 second | $1.40 | $16.80 |
| Kling 2.5 TurboImage to video; image input required. | 1080pSilent video | 15per 1 second | $0.21 | $2.52 |
| Runway Gen-4.5Silent output; excluded from the native-audio comparison. | 720pSilent video | 40per 1 second | $0.56 | $6.72 |
| Luma Ray2Listed in Adobe’s credit table; available settings can vary by account. | 540pSilent video | 20per 1 second | $0.28 | $3.36 |
| Luma Ray2Listed in Adobe’s credit table; available settings can vary by account. | 720pSilent video | 50per 1 second | $0.70 | $8.40 |
| Luma Ray2Listed in Adobe’s credit table; available settings can vary by account. | 1080pSilent video | 100per 1 second | $1.40 | $16.80 |
| Luma Ray2Listed in Adobe’s credit table; available settings can vary by account. | 4KSilent video | 150per 1 second | $2.10 | $25.20 |
| Luma Ray2 FlashPublished credit table; not shown in the account menu reviewed. | 540pSilent video | 10per 1 second | $0.14 | $1.68 |
| Luma Ray2 FlashPublished credit table; not shown in the account menu reviewed. | 720pSilent video | 25per 1 second | $0.35 | $4.20 |
| Luma Ray2 FlashPublished credit table; not shown in the account menu reviewed. | 1080pSilent video | 50per 1 second | $0.70 | $8.40 |
| Luma Ray2 FlashPublished credit table; not shown in the account menu reviewed. | 4KSilent video | 75per 1 second | $1.05 | $12.60 |
| Luma Ray3 SDRSDR output; HDR uses a different credit rate. | 360pSilent video | 25per 1 second | $0.35 | $4.20 |
| Luma Ray3 SDRSDR output; HDR uses a different credit rate. | 540pSilent video | 75per 1 second | $1.05 | $12.60 |
| Luma Ray3 SDRSDR output; HDR uses a different credit rate. | 720pSilent video | 100per 1 second | $1.40 | $16.80 |
| Luma Ray3 SDRSDR output; HDR uses a different credit rate. | 1080pSilent video | 125per 1 second | $1.75 | $21.00 |
| Luma Ray3 SDRSDR output; HDR uses a different credit rate. | 4KSilent video | 150per 1 second | $2.10 | $25.20 |
| Luma Ray3 HDRHDR output. | 360pSilent video | 75per 1 second | $1.05 | $12.60 |
| Luma Ray3 HDRHDR output. | 540pSilent video | 225per 1 second | $3.15 | $37.80 |
| Luma Ray3 HDRHDR output. | 720pSilent video | 300per 1 second | $4.20 | $50.40 |
| Luma Ray3 HDRHDR output. | 1080pSilent video | 375per 1 second | $5.25 | $63.00 |
| Luma Ray3 HDRHDR output. | 4KSilent video | 450per 1 second | $6.30 | $75.60 |
| Luma Ray3.14 SDRVerified five-second quote in Firefly. Other resolutions omitted until the published rate time unit is confirmed. | 720pSilent video | 200per 5 seconds | $0.56 | $6.72 |
| Gemini Omni FlashVerified five-second quote in Firefly. Adobe does not identify the version; not matched to Omni Flash 1.1. | 720pNative audio included | 150per 5 seconds | $0.42 | $5.04 |
Image prices by model
USD per image uses the credit charge for the listed model and setting. Different image sizes or quality settings can use different credits. All prices use the same maximum annual subscription.
| Model | Settings | Credits | USD / image |
|---|---|---|---|
| Nano Banana 2 (Gemini 3.1)Default quality; search off; match the comparison aspect ratio. | 1K | 20per image | $0.056 |
| Nano Banana 2 (Gemini 3.1)Default quality; search off; match the comparison aspect ratio. | 2K | 20per image | $0.056 |
| Nano Banana 2 (Gemini 3.1)Default quality; search off; match the comparison aspect ratio. | 4K | 30per image | $0.084 |
| Nano Banana Pro (Gemini 3)Current temporary flat rate; default quality; search off. | 1K | 40per image | $0.112 |
| Nano Banana Pro (Gemini 3)Current temporary flat rate; default quality; search off. | 2K | 40per image | $0.112 |
| Nano Banana Pro (Gemini 3)Current temporary flat rate; default quality; search off. | 4K | 40per image | $0.112 |
| GPT Image 1Exact output size and quality not verified for comparison. | Published generation | 60per image | $0.168 |
| GPT Image 1.5The main comparison requires high quality; that setting is not verified here. | Published generation | 20per image | $0.056 |
| GPT Image 2Quality tiers are not 1K/2K/4K resolutions. Exact pixel sizes remain unverified. | Low quality | 5per image | $0.014 |
| GPT Image 2Quality tiers are not 1K/2K/4K resolutions. Exact pixel sizes remain unverified. | Medium quality | 20per image | $0.056 |
| GPT Image 2Quality tiers are not 1K/2K/4K resolutions. Exact pixel sizes remain unverified. | High quality | 80per image | $0.224 |
| FLUX1.1 ProExact output dimensions not verified for comparison. | Published generation | 10per image | $0.028 |
| FLUX1.1 Pro UltraExact output dimensions not verified for comparison. | Published generation | 20per image | $0.056 |
| FLUX.1 Kontext ProExact output dimensions not verified for comparison. | Published generation | 10per image | $0.028 |
| FLUX.1 Kontext MaxExact output dimensions not verified for comparison. | Published generation | 10per image | $0.028 |
| FLUX.2 ProAdobe identifies the Pro model; output dimensions need verification before a comparison match. | Published generation | 20per image | $0.056 |
| FLUX.2 Klein 4BThe 4B model; different from Klein 9B and Flex. | Published generation | 5per image | $0.014 |
| Runway Gen-4 ImageKeep the published pixel setting; do not relabel it as 1K/2K. | 720p | 20per image | $0.056 |
| Runway Gen-4 ImageKeep the published pixel setting; do not relabel it as 1K/2K. | 1080p | 40per image | $0.112 |
| Adobe Firefly Image 5Metered premium generation; unlimited plan benefits may apply. | Published generation | 10per image | $0.028 |
| Adobe Firefly Image 4 UltraMetered premium generation; unlimited plan benefits may apply. | Published generation | 20per image | $0.056 |
| HUMAINExact output dimensions not verified for comparison. | Published generation | 50per image | $0.140 |
When you need more credits
You can add a recurring credit subscription, upgrade an eligible plan, or wait for the next monthly reset. Adobe lists these monthly credit options. Penny Owl uses the annual maximum above for its comparisons.
| Credits each month | Monthly payment | USD / credit |
|---|---|---|
| 2,000 | $9.99 | $0.004995 |
| 7,000 | $29.99 | $0.004284 |
| 10,000 | $49.99 | $0.004999 |
| 50,000 | $199.99 | $0.004000 |
What changes the real cost?
Model and settings: video duration, resolution, sound, image quality, reference inputs and editing can change the credit charge. Use the row that matches the work you plan to make.
Plan eligibility and renewal: Adobe can change prices, offers and model access. Check the final plan, annual commitment and renewal terms before subscribing.
How these prices enter the leaderboard
- Credit prices are converted with the same annual plan and full-use assumption throughout.
- Only a verified matching model, resolution, quality and mode joins an existing price comparison.
- Silent video and unverified audio do not join a comparison that requires native audio.
- Models without a verified match remain visible on this page so you can still review their costs.